Note: The Web site maintains detailed information for the previous three years.
For Men |
For Women |
Coming up |
Coming up |
| 124th April 19, 2012 | 134th March 22, 2012 |
Past |
Past |
| 123rd October 6-9, 2011 | 133rd September 22, 2011 |
| 122nd April 7, 2011 | 132nd March 17, 2011 |
| 121st Oct 8-11, 2010 | 131st August 5-8, 2010 |
| 120th April 15, 2010 | 130th Mar 18-21, 2010 |
| 119th October 15-18, 2009 | 129th August 6-9, 2009 |
| 118th April 16-19, 2009 | 128th March 12-15, 2009 |
| 117th October 23-26, 2008 | 127th August 21-24, 2008 |
| 116th April 24-27, 2008 | 126th March 27-30, 2008 |
| 115th September 6, 2007 | 125th October 11, 2007 |
| 114th March 29, 2007 | 124th April 26, 2007 |
| 113th September 14-17, 2006 | 123rd November 2-5, 2006 |
| 112th September 22-25, 2005 | 122nd June 22-25, 2006 |
| 111th April 14-17, 2005 | 121st November 3-6, 2005 |
| 110th September 23-26, 2004 | 120th July 7-10, 2005 |
| 109th April 15-18, 2004 | 119th October 28-31, 2004 |
| 108th October 16-19, 2003 | 118th May 13-16, 2004 |
| 107th May 1-4, 2003 | 117th November 13-16, 2003 |
| 106th October 3-6, 2002 | 116th November 14-17, 2002 |
| 105th April 25-28, 2002 | 115th July 11-14, 2002 |
| 104th October 11-14, 2001 | 114th November 15-18, 2001 |
| 103rd April 19-22, 2001 | 113th June 21-24, 2001 |
| 102nd Sept 28-Oct 1, 2000 | 112th Feb 22-25, 2001 |
| 101st Jan 20-23, 2000 | 111th Nov 16-19, 2000 |
| 110th Mar 23-26, 2000 |

